Rock the Boat

Age Category Calculator

Select Boat Type

1x
2- / 2+ / 2x
4- / 4+ / 4x
8o

Specify Year of Birth for Each Crew Member

bow


Notes

All Masters in 2012 must have been born in or before: 1985


A B C D E F G H I
Age 27 36 43 50 55 60 65 70 75
Born In 1985 1976 1969 1962 1957 1952 1947 1942 1937
'Year' 85 76 69 62 57 52 47 42 37
Range 1977 - 1985 1970 - 1976 1963 - 1969 1958 - 1962 1953 - 1957 1948 - 1952 1943 - 1947 1938 - 1942 1937 and before

Total of 'years' for the whole crew (excluding the cox) must be less than or equal to :-


  A B C D E F G H I
1X 85 76 69 62 57 52 47 42 37
2x/+/- 170 152 138 124 114 104 94 84 74
4x/+/- 340 304 276 248 228 208 188 168 148
8o 680 608 552 496 456 416 376 336 296

For a coxed four with members born in 1943, 1944, 1945 & 1946 the total would be 43 + 44 + 45 + 46, i.e. 178 so they would have to row Masters G.


Site Design by Sonnet Solutions Last updated on 25/4/2010